Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 28 | 11 | 2 | 5 | 4 | 0 |
Manual Forms | 18 | 6 | 2 | 0 | 0 | 0 |
Total | 46 | 17 | 4 | 5 | 4 | 0 |
Friends and Family Test Results
April 2023
May 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 31 | 12 | 3 | 2 | 1 | 0 |
Manual Forms | 98 | 99 | 34 | 20 | 11 | 25 |
Total | 129 | 111 | 37 | 22 | 12 | 25 |
June 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 28 | 10 | 4 | 1 | 3 | 1 |
Manual Forms | 8 | 17 | 2 | 2 | 1 | 0 |
Total | 36 | 27 | 6 | 3 | 4 | 1 |
July 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 37 | 6 | 2 | 0 | 2 | 2 |
Manual Forms | 102 | 88 | 12 | 12 | 4 | 2 |
Total | 139 | 94 | 14 | 12 | 6 | 4 |
August 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 38 | 6 | 4 | 2 | 0 | 0 |
Manual Forms | 23 | 31 | 7 | 2 | 1 | 6 |
Total | 61 | 37 | 11 | 4 | 1 | 6 |
September 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 37 | 9 | 1 | 2 | 1 | 0 |
Manual Forms | 84 | 45 | 21 | 4 | 2 | 15 |
Total | 121 | 54 | 22 | 6 | 3 | 15 |
October 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 33 | 9 | 4 | 1 | 1 | 0 |
Manual Forms | 101 | 223 | 68 | 39 | 4 | 33 |
Total | 134 | 232 | 72 | 40 | 5 | 33 |
November 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 31 | 10 | 4 | 3 | 2 | 0 |
Manual Forms | 7 | 10 | 4 | 0 | 1 | 0 |
Total | 38 | 20 | 8 | 3 | 3 | 0 |
December 2023
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 37 | 7 | 1 | 2 | 2 | 0 |
Manual Forms | 27 | 39 | 18 | 0 | 3 | 0 |
Total | 64 | 46 | 19 | 2 | 5 | 0 |
January 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 0 | 0 | 0 | 0 | 0 | 0 |
Manual Forms | 14 | 24 | 8 | 4 | 0 | 0 |
Total | 14 | 24 | 8 | 4 | 0 | 0 |
February 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 34 | 8 | 4 | 1 | 2 | 0 |
Manual Forms | 19 | 22 | 7 | 1 | 1 | 1 |
Total | 53 | 30 | 11 | 2 | 3 | 1 |
March 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 36 | 8 | 2 | 1 | 3 | 0 |
Manual Forms | 51 | 7 | 0 | 0 | 3 | 1 |
Total | 87 | 15 | 2 | 1 | 6 | 1 |
April 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 37 | 6 | 1 | 4 | 4 | 1 |
Manual Forms | 20 | 21 | 11 | 5 | 3 | 0 |
Total | 57 | 27 | 12 | 9 | 7 | 1 |
May 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 34 | 30 | 10 | 4 | 2 | 1 |
Manual Forms | 26 | 10 | 4 | 1 | 1 | 0 |
Total | 60 | 40 | 14 | 5 | 3 | 1 |
June 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 34 | 8 | 4 | 1 | 2 | 0 |
Manual Forms | 20 | 19 | 2 | 2 | 1 | 0 |
Total | 54 | 27 | 6 | 3 | 3 | 0 |
July 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
iPlato (messages) | 20 | 23 | 5 | 4 | 0 | 0 |
Manual Forms | 12 | 9 | 4 | 0 | 0 | 0 |
Total | 32 | 32 | 9 | 0 | 0 | 0 |
August 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
AccurX (messages) | 4 | 17 | 12 | 4 | 9 | 7 |
Manual Forms | 22 | 27 | 4 | 1 | 0 | 1 |
Total | 26 | 44 | 16 | 5 | 9 | 8 |
September 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
AccurX (messages) | 134 | 128 | 59 | 23 | 10 | 23 |
Manual Forms | 7 | 13 | 0 | 0 | 0 | 0 |
Total | 141 | 141 | 59 | 23 | 10 | 23 |
October 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
AccurX (messages) | 136 | 191 | 83 | 38 | 6 | 30 |
Manual Forms | 75 | 64 | 19 | 18 | 2 | 14 |
Total | 211 | 255 | 102 | 56 | 8 | 44 |
November 2024
Very Good | Good | Neither | Poor | Very Poor | Don't Know | |
AccurX (messages) | 111 | 253 | 117 | 51 | 23 | 27 |
Manual Forms | 34 | 69 | 21 | 4 | 2 | 10 |
Total | 145 | 322 | 138 | 55 | 25 | 37 |